Historic Brawl | Miirym, Sentinel Wyrm – Festival Dragon Brawl | Value you own: 0 % |
---|---|---|
203 | 203 | 83 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Agent of Raffine | 0 / 1 | 0 | 0 | 1 Rare |
Metallic Mimic | 0 / 1 | 4.81 | 4.81 | 1 Rare |
Ornithopter of Paradise | 0 / 1 | 0.32 | 0.32 | 1 Common |
Scaled Nurturer | 0 / 1 | 0.14 | 0.14 | 1 Common |
Dragonborn Looter | 0 / 1 | 0.03 | 0.03 | 1 Common |
Reclusive Taxidermist | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Clone Crafter | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Masked Vandal | 0 / 1 | 0.66 | 0.66 | 1 Common |
Korlessa, Scale Singer | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Kinnan, Bonder Prodigy | 0 / 1 | 9.87 | 9.87 | 1 Mythic |
Lonis, Cryptozoologist | 0 / 1 | 0.1 | 0.1 | 1 Rare |
Dragon Turtle | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Draconic Disciple | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Faceless Agent | 0 / 1 | 0 | 0 | 1 Common |
Realmwalker | 0 / 1 | 4.33 | 4.33 | 1 Rare |
Mirror Image | 0 / 1 | 0.48 | 0.48 | 1 Uncommon |
Glasspool Mimic | 0 / 1 | 4.55 | 4.55 | 1 Rare |
Moonveil Regent | 0 / 1 | 0.86 | 0.86 | 1 Mythic |
Ambitious Dragonborn | 0 / 1 | 0.08 | 0.08 | 1 Common |
Spark Double | 0 / 1 | 4.21 | 4.21 | 1 Rare |
Vizier of the Menagerie | 0 / 1 | 2.54 | 2.54 | 1 Mythic |
Vizier of Many Faces | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Undercover Operative | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Mirrorhall Mimic | 0 / 1 | 0.75 | 0.75 | 1 Rare |
Orvar, the All-Form | 0 / 1 | 4.83 | 4.83 | 1 Mythic |
Wrathful Red Dragon | 0 / 1 | 2.61 | 2.61 | 1 Rare |
Young Blue Dragon | 0 / 1 | 0.09 | 0.09 | 1 Common |
Iymrith, Desert Doom | 0 / 1 | 1.55 | 1.55 | 1 Mythic |
Thrakkus the Butcher | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Lozhan, Dragons' Legacy | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Kura, the Boundless Sky | 0 / 1 | 2.26 | 2.26 | 1 Mythic |
Lathliss, Dragon Queen | 0 / 1 | 5.17 | 5.17 | 1 Rare |
Kairi, the Swirling Sky | 0 / 1 | 0.89 | 0.89 | 1 Mythic |
Sword Coast Serpent | 0 / 1 | 0.12 | 0.12 | 1 Common |
Old Gnawbone | 0 / 1 | 25.97 | 25.97 | 1 Mythic |
Ancient Silver Dragon | 0 / 1 | 22.5 | 22.5 | 1 Mythic |
Earthquake Dragon | 0 / 1 | 1.66 | 1.66 | 1 Rare |
Seek New Knowledge | 0 / 1 | 0 | 0 | 1 Uncommon |
Dragon's Fire | 0 / 1 | 0.15 | 0.15 | 1 Common |
Scorching Dragonfire | 0 / 1 | 0.16 | 0.16 | 1 Common |
Decisive Denial | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Heaven // Earth | 0 / 1 | 0.2 | 0.2 | 1 Rare |
Quandrix Command | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Blur | 0 / 1 | 0.15 | 0.15 | 1 Common |
Gale's Redirection | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Struggle // Survive | 0 / 1 | 0.02 | 0.02 | 1 Uncommon |
Draconic Lore | 0 / 1 | 0.15 | 0.15 | 1 Common |
Abundant Harvest | 0 / 1 | 0.03 | 0.03 | 1 Common |
Better Offer | 0 / 1 | 0 | 0 | 1 Rare |
Devouring Tendrils | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Snowborn Simulacra | 0 / 1 | 0 | 0 | 1 Mythic |
Mythos of Illuna | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Icon of Ancestry | 0 / 1 | 0.38 | 0.38 | 1 Rare |
Dragon's Hoard | 0 / 1 | 1.03 | 1.03 | 1 Rare |
Jade Orb of Dragonkind | 0 / 1 | 0.17 | 0.17 | 1 Common |
Lapis Orb of Dragonkind | 0 / 1 | 0.13 | 0.13 | 1 Common |
Jugan Defends the Temple | 0 / 1 | 1.54 | 1.54 | 1 Mythic |
Forest | 6 / 6 | 0.0 | 0.0 | |
Island | 5 / 5 | 0.0 | 0.0 | |
Mountain | 5 / 5 | 0.0 | 0.0 | |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Thriving Isle | 0 / 1 | 0.12 | 0.12 | 1 Common |
Thriving Bluff | 0 / 1 | 0.08 | 0.08 | 1 Common |
Thriving Grove | 0 / 1 | 0.1 | 0.1 | 1 Common |
Frostboil Snarl | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Riverglide Pathway | 0 / 1 | 10.2 | 10.2 | 1 Rare |
Stormcarved Coast | 0 / 1 | 4.77 | 4.77 | 1 Rare |
Sulfur Falls | 0 / 1 | 0.99 | 0.99 | 1 Rare |
Cragcrown Pathway | 0 / 1 | 4.98 | 4.98 | 1 Rare |
Barkchannel Pathway | 0 / 1 | 4.79 | 4.79 | 1 Rare |
Rockfall Vale | 0 / 1 | 1.33 | 1.33 | 1 Rare |
Rootbound Crag | 0 / 1 | 3.42 | 3.42 | 1 Rare |
Botanical Sanctum | 0 / 1 | 1.82 | 1.82 | 1 Rare |
Dreamroot Cascade | 0 / 1 | 2.85 | 2.85 | 1 Rare |
Hinterland Harbor | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Littjara Mirrorlake | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Vineglimmer Snarl | 0 / 1 | 0.31 | 0.31 | 1 Rare |
Temple of the Dragon Queen | 0 / 1 | 0.23 | 0.23 | 1 Uncommon |
Fabled Passage | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Gate to Manorborn | 0 / 1 | 0 | 0 | 1 Uncommon |
Breeding Pool | 0 / 1 | 16.16 | 16.16 | 1 Rare |
Ketria Triome | 0 / 1 | 10.87 | 10.87 | 1 Rare |
Gate to Seatower | 0 / 1 | 0 | 0 | 1 Uncommon |
Steam Vents | 0 / 1 | 14.47 | 14.47 | 1 Rare |
Stomping Ground | 0 / 1 | 12.05 | 12.05 | 1 Rare |
MTGA:
You need
11 Mythic38 Rare
14 Uncommon
20 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Miirym, Sentinel Wyrm – Festival Dragon Brawl
Deck
1 Metallic Mimic
1 Ornithopter of Paradise
1 Scaled Nurturer
1 Dragonborn Looter
1 Reclusive Taxidermist
1 Clone Crafter
1 Masked Vandal
1 Korlessa, Scale Singer
1 Kinnan, Bonder Prodigy
1 Lonis, Cryptozoologist
1 Dragon Turtle
1 Draconic Disciple
1 Faceless Agent
1 Realmwalker
1 Mirror Image
1 Glasspool Mimic
1 Moonveil Regent
1 Ambitious Dragonborn
1 Spark Double
1 Vizier of the Menagerie
1 Vizier of Many Faces
1 Undercover Operative
1 Mirrorhall Mimic
1 Orvar, the All-Form
1 Wrathful Red Dragon
1 Young Blue Dragon
1 Iymrith, Desert Doom
1 Thrakkus the Butcher
1 Lozhan, Dragons' Legacy
1 Kura, the Boundless Sky
1 Lathliss, Dragon Queen
1 Kairi, the Swirling Sky
1 Sword Coast Serpent
1 Old Gnawbone
1 Ancient Silver Dragon
1 Earthquake Dragon
1 Seek New Knowledge
1 Dragon's Fire
1 Scorching Dragonfire
1 Decisive Denial
1 Heaven // Earth
1 Quandrix Command
1 Blur
1 Gale's Redirection
1 Struggle // Survive
1 Draconic Lore
1 Abundant Harvest
1 Better Offer
1 Devouring Tendrils
1 Snowborn Simulacra
1 Mythos of Illuna
1 Arcane Signet
1 Icon of Ancestry
1 Dragon's Hoard
1 Jade Orb of Dragonkind
1 Lapis Orb of Dragonkind
1 Jugan Defends the Temple
6 Forest
5 Island
5 Mountain
1 Command Tower
1 Thriving Isle
1 Thriving Bluff
1 Thriving Grove
1 Frostboil Snarl
1 Riverglide Pathway
1 Stormcarved Coast
1 Sulfur Falls
1 Cragcrown Pathway
1 Barkchannel Pathway
1 Rockfall Vale
1 Rootbound Crag
1 Botanical Sanctum
1 Dreamroot Cascade
1 Hinterland Harbor
1 Littjara Mirrorlake
1 Vineglimmer Snarl
1 Temple of the Dragon Queen
1 Fabled Passage
1 Gate to Manorborn
1 Breeding Pool
1 Ketria Triome
1 Gate to Seatower
1 Steam Vents
1 Stomping Ground